Loan Rates
New Vehicle | 2021 and Newer | 10,000 miles or less |
Amount | Max Term | |||||
Months | As low as | |||||
Up to 48 | 5.25% | |||||
Up to 60 | 6.25% | |||||
Up to $25,000 |
Up to 72 | 6.50% | ||||
Greater than $30,000 | Up to 84 | 6.75% |
Used Vehicle |
2012 and Newer |
Amount | Max Term | As low as | ||||
Up to 48 | 5.50% | |||||
UP to 60 | 6.50% | |||||
Up to $25,000 | Up to 72 | 6.75% | ||||
Greater than $30,000 | Up to 84 | 7.15% |
Used Vehicle |
2012 and Newer |
Max Term | As low as | |||||
New Motorcycles/ATV | Up to 72 | 5.75% | ||||
Used Motorcycles/ATV | UP to 72 | 6.75% | ||||
Recreational Vehicles | Up to 180 | 6.75% |
The monthly payment on a $20,000 vehicle loan at 4.20% for 60 months is $370.74
Rates may be adjusted due to excessive mileage or other factors. Salvage title vehicles are not accepted.
Contact our qualified loan officers for more information.
Copyright © 2008 Southeastern Arizona Federal Credit Union